Stock Quotes
Year to Date High | Year to Date Low | Code | Name | Volume | Open | High | Low | Close | Previous | Net Foreign Trade(peso) Buy(sell) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.07 | 0.5 | BRN | A Brown Co., Inc. | 42,000 | 0.69 | 0.7 | 0.65 | 0.65 | 0.7 | 1,300 |
| 110 | 100 | BRNPB | A Brown Co., Inc. Preferred "B" | 2,200 | 101.1 | 101.1 | 101 | 101 | 101 | - |
| 109.9 | 100.2 | BRNPC | A Brown Co., Inc. Preferred "C" | 210 | 103.5 | 103.5 | 103.5 | 103.5 | 102.5 | - |
| 16.2 | 12.4 | ANS | A. Soriano Corp. | 14,500 | 16.2 | 16.2 | 15.96 | 15.96 | 16.2 | 48,600 |
| 0.8 | 0.26 | ABA | AbaCore Capital Hldgs., Inc. | 3,840,000 | 0.32 | 0.33 | 0.32 | 0.32 | 0.32 | 141,750 |
| 36.5 | 24.2 | AEV | Aboitiz Equity Vent., Inc. | 2,186,900 | 30.5 | 31.25 | 30.5 | 30.55 | 30.4 | (2,211,605) |
| 48 | 35 | AP | Aboitiz Power Corp. | 628,200 | 44 | 44 | 43.6 | 43.8 | 44 | 16,713,730 |
| 4.75 | 2.53 | ABS | ABS-CBN Corp. | 91,000 | 2.6 | 2.61 | 2.52 | 2.53 | 2.6 | - |
| 4.84 | 2.31 | ABSP | ABS-CBN Hldgs. Corp. "PDR" | 3,000 | 2.31 | 2.31 | 2.31 | 2.31 | 2.31 | (2,310) |
| 3.39 | 2.17 | ACEN | ACEN Corp. | 23,129,000 | 3.08 | 3.1 | 2.9 | 3.01 | 3.1 | (1,188,530) |
| 1,028 | 1,000 | ACENA | ACEN Corporation Series A Pref. | 110 | 1,019 | 1,019 | 1,011 | 1,011 | 1,019 | - |
| 1,100 | 1,040 | ACENB | ACEN Corporation Series B Pref. | 150 | 1,050 | 1,050 | 1,050 | 1,050 | 1,045 | - |
| 0.59 | 0.41 | ANI | Agrinurture, Inc. | 165,000 | 0.49 | 0.52 | 0.48 | 0.52 | 0.52 | (40) |
| 0.103 | 0.03 | ALLDY | AllDay Marts, Inc. | 1,200,000 | 0.033 | 0.033 | 0.033 | 0.033 | 0.033 | - |
| 0.57 | 0.23 | HOME | AllHome Corp. | 230,000 | 0.234 | 0.239 | 0.234 | 0.239 | 0.23 | (35,250) |
| 10 | 6.38 | AGI | Alliance Global Group, Inc. | 651,100 | 8.68 | 8.7 | 8.55 | 8.7 | 8.65 | (449,387) |
| 1.87 | 1 | AGIW | Alliance Global Group, Inc. Warrants | 3,000 | 1.16 | 1.16 | 1.16 | 1.16 | 1.15 | - |
| 0.91 | 0.4 | ACR | Alsons Cons. Res., Inc. | 1,301,000 | 0.79 | 0.82 | 0.77 | 0.79 | 0.79 | 28,050 |
| 1.07 | 0.71 | ALTER | Alternergy Holdings Corp. | 427,000 | 0.83 | 0.83 | 0.81 | 0.82 | 0.83 | (164,000) |
| 11.08 | 8.26 | APVI | Altus Property Ventures, Inc. | 6,700 | 11 | 11.16 | 11 | 11 | 11 | (24,534) |
| 0.173 | 0.093 | APC | APC Group, Inc. | 320,000 | 0.094 | 0.096 | 0.094 | 0.096 | 0.094 | (960) |
| 18.4 | 5.72 | APX | Apex Mining Co., Inc. "A" | 4,021,900 | 16.14 | 16.4 | 15.98 | 16.1 | 16.1 | 12,064,982 |
| 0.01 | 0.0045 | APL | Apollo Global Capital, Inc. | 306,000,000 | 0.0066 | 0.0067 | 0.0064 | 0.0066 | 0.0066 | (26,900) |
| 0.57 | 0.28 | ARA | Araneta Properties, Inc. | 360,000 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | - |
| 45.5 | 38.1 | AREIT | AREIT, Inc. | 472,900 | 39.05 | 39.25 | 39 | 39.1 | 39 | (4,234,185) |
| 56.5 | 34.02 | AUB | Asia United Bank Corp. | 4,700 | 44.45 | 44.45 | 44 | 44.05 | 44.3 | 44,000 |
| 39.3 | 14.5 | ABG | Asiabest Group Int'l., Inc. | 65,400 | 21.5 | 21.55 | 20.4 | 20.7 | 21 | 419,955 |
| 10.4 | 3.52 | AT | Atlas Cons. Mng. & Dev't. Corp. | 1,439,000 | 9.2 | 9.4 | 8.93 | 9.01 | 8.97 | (1,556,489) |
| 0.58 | 0.41 | ATNB | ATN Hldgs., Inc. "B" | 50,000 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | - |
| 4.46 | 1.85 | AB | Atok-Big Wedge Co., Inc. | 4,000 | 2.05 | 2.05 | 2.02 | 2.02 | 2.06 | - |
| 2.83 | 1.68 | AXLM | Axelum Resources Corp. | 86,000 | 2.74 | 2.74 | 2.73 | 2.73 | 2.77 | (8,220) |
| 618 | 402 | AC | Ayala Corp. | 407,890 | 424.6 | 433 | 422 | 430 | 420 | 11,499,938 |
| 2,040 | 1,950 | ACPB3 | Ayala Corp. Class "B" Series 3 Pref. | 435 | 1,990 | 1,990 | 1,990 | 1,990 | 1,989 | - |
| 2,078 | 1,920 | ACPB4 | Ayala Corp. Class "B" Series 4 Pref. | 90 | 1,980 | 2,000 | 1,980 | 2,000 | 2,000 | - |
| 29.9 | 14.74 | ALI | Ayala Land, Inc. | 4,756,400 | 15.06 | 15.32 | 15 | 15.24 | 15 | (16,176,552) |
| 1.56 | 1.11 | ALLHC | AyalaLand Logistics Hldgs. Corp. | 500,000 | 1.17 | 1.17 | 1.14 | 1.15 | 1.15 | (10,550) |
| 0.41 | 0.29 | BALAI | Balai ni Fruitas, Inc. | 20,000 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | - |
| 164.1 | 111.8 | BDO | Banco de Oro Unibank, Inc. | 2,064,670 | 115 | 115.5 | 114 | 114 | 115 | (129,732,538) |
| 11.86 | 6.81 | BNCOM | Bank of Commerce | 8,700 | 11.24 | 11.24 | 11 | 11.24 | 11.24 | - |
| 141 | 87.1 | BPI | Bank of the Phil. Islands | 2,678,870 | 88.55 | 90.25 | 88.55 | 89.5 | 87.1 | 31,784,274 |
| 0.163 | 0.113 | BSC | Basic Energy Corp. | 1,140,000 | 0.115 | 0.117 | 0.115 | 0.116 | 0.117 | - |
| 1.84 | 1.22 | BEL | Belle Corp. | 21,000 | 1.32 | 1.32 | 1.3 | 1.31 | 1.32 | (1,320) |
| 7 | 4 | BC | Benguet Corp. "A" | 483,700 | 6.77 | 6.8 | 6.77 | 6.79 | 6.6 | - |
| 7.1 | 3.91 | BCB | Benguet Corp. "B" | 89,300 | 6.6 | 6.6 | 6.55 | 6.55 | 6.55 | (257,400) |
| 6.18 | 1.73 | BLOOM | Bloomberry Resorts Corp. | 4,012,000 | 1.75 | 1.8 | 1.74 | 1.8 | 1.73 | 1,343,160 |
| 0.058 | 0.032 | BHI | Boulevard Hldgs., Inc. | 19,500,000 | 0.034 | 0.034 | 0.032 | 0.034 | 0.033 | - |
| 38.3 | 28.55 | CEB | Cebu Air, Inc. | 71,100 | 29.85 | 30.95 | 29.85 | 30 | 29.85 | 1,273,485 |
| 48 | 30.5 | CEBCP | Cebu Air, Inc. Convertible Pref. | 200 | 30.55 | 30.55 | 30.55 | 30.55 | 30.5 | - |
| 2.58 | 2.2 | CLI | Cebu Landmasters, Inc. | 23,000 | 2.27 | 2.27 | 2.23 | 2.25 | 2.25 | (11,250) |
| 1,080 | 1,000 | CLIA2 | Cebu Landmasters, Inc. Series A-2 Pref. | 10 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | - |
| 18.98 | 13.98 | CEU | Centro Escolar University | 6,400 | 17 | 17 | 17 | 17 | 16.86 | (107,100) |
| 41 | 28.05 | CNPF | Century Pacific Food, Inc. | 735,000 | 29.25 | 29.65 | 28.85 | 29 | 29.25 | (10,241,430) |
| 0.81 | 0.61 | CPG | Century Prop. Group, Inc. | 1,058,000 | 0.65 | 0.65 | 0.63 | 0.64 | 0.65 | (64,650) |
| 1.28 | 0.75 | C | Chelsea Logistics and Infra. Hldgs. Corp. | 150,000 | 0.85 | 0.85 | 0.8 | 0.8 | 0.83 | 20,800 |
| 78 | 47.5 | CBC | China Banking Corp. | 190,610 | 55.35 | 55.4 | 54.8 | 54.8 | 55.3 | (4,884,244) |
| 0.84 | 0.51 | TECH | Cirtek Hldgs. Phils. Corp. | 389,000 | 0.6 | 0.6 | 0.58 | 0.59 | 0.59 | - |
| 25.95 | 8.31 | TCB2C | Cirtek Holdings - Pref B-2 Subseries C | 7,400 | 8.5 | 9.15 | 8.11 | 9.15 | 8.5 | - |
| 13.7 | 6.41 | TCB2D | Cirtek Holdings - Pref B-2 Subseries D | 3,100 | 6.7 | 6.7 | 6.7 | 6.7 | 6.72 | - |
| 3.9 | 3.16 | CREIT | Citicore Energy REIT Corp. | 1,599,000 | 3.6 | 3.6 | 3.56 | 3.57 | 3.56 | (83,040) |
| 5 | 3.77 | CREC | Citicore Renewable Energy Corp. | 380,000 | 4.6 | 4.6 | 4.48 | 4.6 | 4.6 | (1,517,180) |
| 0.64 | 0.52 | CDC | Cityland Dev't. Corp. | 118,000 | 0.58 | 0.6 | 0.58 | 0.6 | 0.61 | - |
| 1.59 | 1.3 | COL | COL Fin'l. Group, Inc. | 63,000 | 1.32 | 1.32 | 1.31 | 1.31 | 1.34 | - |
| 15.44 | 12.78 | CIC | Concepcion Ind'l. Corp. | 5,100 | 12.76 | 12.94 | 12.76 | 12.9 | 13.02 | (7,764) |
| 1.4 | 0.8 | CHP | Concreat Hldg. Phils., Inc. | 1,123,000 | 0.81 | 0.84 | 0.8 | 0.8 | 0.81 | 129,600 |
| 21.4 | 10.96 | CNVRG | Converge ICT Solutions, Inc. | 1,322,000 | 10.96 | 11.24 | 10.94 | 11 | 10.96 | (1,228,750) |
| 7.83 | 6.17 | COSCO | Cosco Capital, Inc. | 501,500 | 7.3 | 7.45 | 7.3 | 7.4 | 7.3 | 2,697,923 |
| 1.83 | 1.6 | CROWN | Crown Asia Chemicals Corp. | 27,000 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | - |
| 0.088 | 0.052 | CEI | Crown Equities, Inc. | 100,000 | 0.08 | 0.085 | 0.08 | 0.085 | 0.08 | - |
| 0.48 | 0.36 | CTS | CTS Global Equity Group, Inc. | 7,680,000 | 0.36 | 0.38 | 0.35 | 0.38 | 0.38 | (23,700) |
| 6.19 | 4.7 | DMW | D.M. Wenceslao and Associates, Inc. | 8,000 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 38,000 |
| 5.71 | 3.28 | DNL | D&L Industries, Inc. | 1,518,000 | 3.6 | 3.62 | 3.56 | 3.6 | 3.56 | (3,944,670) |
| 1.1 | 1.02 | DDMPR | DDMP REIT, Inc. | 547,000 | 1.05 | 1.05 | 1.04 | 1.05 | 1.05 | (87,150) |
| 5.93 | 2.7 | DELM | Del Monte Pacific Ltd. | 13,000 | 4.7 | 4.84 | 4.7 | 4.84 | 4.96 | - |
| 2.34 | 0.66 | DFNN | DFNN, Inc. | 1,000 | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | - |
| 65 | 11 | PLUS | DigiPlus Interactive Corp. | 1,908,400 | 13.24 | 13.24 | 12.76 | 12.78 | 13.08 | 1,338,828 |
| 1.15 | 0.85 | DWC | Discovery World Corp. | 12,000 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | - |
| 1.21 | 0.58 | DITO | DITO CME Holdings Corp. | 12,477,000 | 0.81 | 0.83 | 0.8 | 0.8 | 0.82 | (630,360) |
| 5.4 | 2.36 | DIZ | Dizon Copper Silver Mines, Inc. | 5,000 | 3.95 | 3.95 | 3.93 | 3.95 | 3.93 | - |
| 11.58 | 8.5 | DMC | DMCI Hldgs., Inc. | 1,405,500 | 9.37 | 9.38 | 9.2 | 9.26 | 9.35 | (5,413,357) |
| 8.97 | 1.15 | DHI | Dominion Hldgs., Inc. | 2,872,800 | 8.7 | 8.9 | 8.35 | 8.38 | 8.6 | 4,810,094 |
| 14.98 | 8.8 | DD | DoubleDragon Prop. Corp. | 195,500 | 9.9 | 10.14 | 9.88 | 10 | 9.88 | (99,800) |
| 98.7 | 92.6 | DDPR | DoubleDragon Prop. Corp. Pref. | 2,980 | 94.5 | 95 | 94.45 | 95 | 94.5 | - |
| 14.08 | 10.26 | EW | East West Banking Corp. | 415,800 | 12.86 | 12.96 | 12.64 | 12.7 | 12.86 | 4,829,162 |
| 3.19 | 1.99 | EEI | EEI Corp. | 152,000 | 2.03 | 2.1 | 2.03 | 2.1 | 1.99 | (16,510) |
| 16.76 | 13.66 | EMI | Emperador, Inc. | 2,226,500 | 15.4 | 15.4 | 15.2 | 15.2 | 15.38 | (1,992,770) |
| 0.121 | 0.096 | ELI | Empire East Land Hldgs., Inc. | 400,000 | 0.099 | 0.099 | 0.099 | 0.099 | 0.1 | - |
| 1.18 | 0.86 | EURO | Euro-Med Lab. Phil., Inc. | 9,000 | 1.02 | 1.03 | 1.02 | 1.03 | 1.03 | - |
| 9.3 | 2.52 | FERRO | Ferronoux Holding, Inc. | 2,000 | 2.52 | 2.52 | 2.52 | 2.52 | 2.54 | - |
| 0.7 | 0.54 | FCG | Figaro Culinary Group, Inc. | 65,000 | 0.55 | 0.56 | 0.54 | 0.56 | 0.55 | (1,650) |
| 1,049 | 1,000 | FDCPB | Filinvest Devt. Corp. Series B Pref. | 5 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | (5,000) |
| 0.86 | 0.71 | FLI | Filinvest Land, Inc. | 286,000 | 0.73 | 0.73 | 0.71 | 0.73 | 0.72 | (124,210) |
| 3.68 | 2.79 | FILRT | Filinvest REIT, Corp. | 640,000 | 3.01 | 3.01 | 2.99 | 3 | 3 | (38,980) |
| 20.8 | 15.1 | FGEN | First Gen Corp. | 346,500 | 16.12 | 16.58 | 16.08 | 16.54 | 16 | (1,763,318) |
| 109.4 | 94.8 | FMETF | First Metro Phil. Equity ETF, Inc. | 3,050 | 99.5 | 99.8 | 99.3 | 99.5 | 99.5 | (27,860) |
| 86.5 | 60 | FPH | First Phil. Hldgs. Corp. | 9,170 | 79.5 | 79.5 | 79.4 | 79.5 | 79.5 | - |
| 0.69 | 0.6 | FRUIT | Fruitas Hldgs., Inc. | 57,000 | 0.62 | 0.64 | 0.62 | 0.63 | 0.62 | 23,930 |
| 0.147 | 0.058 | GEO | GEOGRACE Res. Phils., Inc. | 110,000 | 0.091 | 0.091 | 0.091 | 0.091 | 0.095 | - |
| 301 | 267 | GSMI | Ginebra San Miguel, Inc. | 2,730 | 274 | 274.2 | 272.8 | 272.8 | 273.6 | (412,244) |
| 2.39 | 1.04 | FNI | Global Ferronickel Hldgs., Inc. | 4,111,000 | 2.18 | 2.21 | 2.15 | 2.21 | 2.13 | (715,550) |
| 0.78 | 0.52 | GERI | Global-Estate Resorts, Inc. | 331,000 | 0.64 | 0.64 | 0.63 | 0.63 | 0.64 | - |
| 1,815 | 1,445 | GLO | Globe Telecom, Inc. | 100,785 | 1,785 | 1,785 | 1,762 | 1,770 | 1,794 | (49,682,520) |
| 2,070 | 2,000 | GLOBB | Globe Telecom, Inc. - Non-voting Pref. B | 40 | 2,008 | 2,008 | 2,008 | 2,008 | 2,006 | - |
| 6.24 | 4.5 | GMAP | GMA Hldgs., Inc. "PDR" | 5,400 | 5.22 | 5.23 | 4.8 | 4.86 | 5.25 | - |
| 6.23 | 5.04 | GMA7 | GMA Network, Inc. | 100,900 | 5.1 | 5.12 | 5.08 | 5.12 | 5.1 | - |
| 0.191 | 0.122 | GREEN | Greenergy Hldgs., Inc. | 490,000 | 0.166 | 0.166 | 0.158 | 0.166 | 0.166 | - |
| 717.5 | 450 | GTCAP | GT Capital Hldgs., Inc. | 133,530 | 469 | 470 | 462.6 | 466 | 464.8 | 16,742,738 |
| 1,010 | 951.5 | GTPPB | GT Capital Non-Voting Perp. Pref. "B" | 440 | 990 | 990 | 990 | 990 | 990 | - |
| 0.69 | 0.46 | TUGS | Harbor Star Shipping Serv., Inc. | 66,000 | 0.52 | 0.54 | 0.52 | 0.54 | 0.54 | - |
| 1.26 | 0.96 | HTI | Haus Talk, Inc. | 1,361,000 | 1.21 | 1.24 | 1.17 | 1.24 | 1.22 | (72,600) |
| 5.35 | 3.26 | HI | House of Investments, Inc. | 21,000 | 4.61 | 4.63 | 4.55 | 4.55 | 4.59 | 4,690 |
| 817 | 400 | ICT | Int'l. Cont. Term'l. Serv., Inc. | 2,094,900 | 810 | 822.5 | 804 | 817 | 800 | 426,493,400 |
| 4.53 | 1.7 | IMI | Integ. Micro-Electronics, Inc. | 1,170,000 | 4.25 | 4.3 | 4.08 | 4.08 | 4.24 | (2,484,560) |
| 1.18 | 0.83 | ION | Ionics, Inc. | 691,000 | 1.14 | 1.14 | 1.09 | 1.12 | 1.13 | 1,110 |
| 0.141 | 0.069 | IS | Island Info. and Technology, Inc. | 3,510,000 | 0.118 | 0.119 | 0.113 | 0.117 | 0.12 | - |
| 1.15 | 0.58 | IDC | Italpinas Dev't. Corp. | 153,000 | 0.59 | 0.59 | 0.55 | 0.58 | 0.59 | - |
| 31.1 | 17.7 | JGS | JG Summit Hldgs., Inc. | 920,900 | 26.85 | 27.05 | 26.6 | 26.9 | 26.85 | (8,971,385) |
| 243 | 133 | JFC | Jollibee Foods Corp. | 1,669,220 | 133.4 | 135.8 | 131.5 | 135 | 133.2 | (24,882,112) |
| 2.89 | 1.82 | KEEPR | Keepers Hldgs., Inc., The | 2,754,000 | 1.93 | 1.93 | 1.88 | 1.89 | 1.93 | (1,640,080) |
| 0.26 | 0.077 | LC | Lepanto Cons. Mng. "A" | 9,910,000 | 0.191 | 0.191 | 0.189 | 0.189 | 0.19 | - |
| 0.25 | 0.08 | LCB | Lepanto Cons. Mng. "B" | 1,230,000 | 0.186 | 0.196 | 0.186 | 0.196 | 0.185 | - |
| 0.071 | 0.031 | LPC | LFM Properties Corp. | 100,000 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | - |
| 36.6 | 19.9 | LFM | Liberty Flour Mills, Inc. | 1,400 | 31.75 | 31.75 | 31.2 | 31.2 | 31.2 | - |
| 0.87 | 0.18 | LODE | Lodestar Invest. Hldg. Corp. "A" | 910,000 | 0.36 | 0.36 | 0.33 | 0.36 | 0.39 | 16,750 |
| 4.32 | 3.3 | LPZ | Lopez Hldgs. Corp. | 1,227,000 | 3.93 | 3.93 | 3.93 | 3.93 | 3.93 | 3,293,340 |
| 16.06 | 12.3 | LTG | LT Group,Inc. | 2,764,900 | 14.92 | 15.18 | 14.92 | 15 | 14.88 | (10,898,848) |
| 5.01 | 3.72 | MAC | Macroasia Corp. | 285,000 | 3.95 | 4 | 3.94 | 3.94 | 3.95 | 674,750 |
| 662 | 520 | MER | Manila Electric Co. | 155,110 | 620 | 620 | 611.5 | 615 | 618 | (12,532,650) |
| 44.9 | 30.75 | MWC | Manila Water Co., Inc. | 476,100 | 42.8 | 43.2 | 42.5 | 42.9 | 42.8 | 4,111,690 |
| 2,798 | 1,610 | MFC | Manulife Financial Corp. | 125 | 2,200 | 2,300 | 2,150 | 2,300 | 2,200 | 118,250 |
| 0.92 | 0.49 | MARC | Marcventures Hldgs., Inc. | 249,000 | 0.7 | 0.71 | 0.7 | 0.7 | 0.7 | (91,700) |
| 2.65 | 2.08 | MAXS | Max's Group,Inc. | 33,000 | 2.33 | 2.39 | 2.18 | 2.33 | 2.18 | (9,090) |
| 24.45 | 14.1 | MYNLD | Maynilad Water Services, Inc. | 2,484,000 | 24 | 24 | 23.7 | 23.8 | 23.8 | 2,253,940 |
| 0.29 | 0.195 | MEDIC | Medilines Distributors, Inc. | 130,000 | 0.21 | 0.21 | 0.202 | 0.202 | 0.21 | - |
| 3.58 | 1.88 | MWIDE | Megawide Const. Corp. | 436,000 | 3.2 | 3.24 | 3.14 | 3.17 | 3.2 | - |
| 108 | 100 | MWP6C | Megawide Const. Corp. Series 6C Pref. | 40 | 107 | 107 | 107 | 107 | 106 | - |
| 106 | 98.2 | MWP7A | Megawide Const. Corp. Series 7A Pref. | 410 | 101.5 | 101.5 | 101 | 101 | 101.9 | - |
| 106.5 | 100 | MWP7B | Megawide Const. Corp. Series 7B Pref. | 20 | 103 | 103 | 103 | 103 | 106.5 | - |
| 2.32 | 1.74 | MEG | Megaworld Corp. | 5,428,000 | 2.05 | 2.06 | 2.03 | 2.03 | 2.06 | (8,052,100) |
| 0.66 | 0.38 | MM | MerryMart Consumer Corp. | 5,530,000 | 0.45 | 0.46 | 0.45 | 0.45 | 0.45 | 692,500 |
| 1.23 | 1.11 | MRSGI | Metro Retail Stores Group, Inc. | 49,000 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | (12,210) |
| 78 | 62.05 | MBT | MetroBank and Trust Co. | 3,254,210 | 63.5 | 64.05 | 63 | 63 | 63.35 | (78,064,363) |
| 0.084 | 0.056 | MG | Millennium Global Hldgs., Inc. | 520,000 | 0.063 | 0.063 | 0.063 | 0.063 | 0.063 | - |
| 7.95 | 5.65 | MONDE | Monde Nissin Corp. | 2,870,100 | 7.06 | 7.07 | 6.84 | 6.84 | 7.1 | (1,009,563) |
| 1.17 | 0.74 | MRC | MRC Allied, Inc. | 75,366,000 | 0.83 | 0.83 | 0.8 | 0.81 | 0.84 | 3,280 |
| 14.94 | 13.34 | MREIT | MREIT, Inc. | 1,491,900 | 13.96 | 14 | 13.82 | 13.92 | 13.96 | 6,997,206 |
| 3.84 | 2.12 | XG | NexGen Energy Corp. | 13,000 | 2.45 | 2.48 | 2.43 | 2.48 | 2.48 | (17,150) |
| 5.64 | 2.18 | NIKL | Nickel Asia Corp. | 3,560,000 | 4.89 | 4.95 | 4.68 | 4.75 | 4.81 | (2,636,120) |
| 0.66 | 0.3 | NI | Nihao Min. Resources Int'l., Inc. | 10,000 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | - |
| 0.97 | 0.36 | NOW | Now Corp. | 13,001,000 | 0.5 | 0.68 | 0.5 | 0.67 | 0.5 | (2,773,040) |
| 40 | 15.96 | OGP | OceanaGold (Philippines), Inc. | 499,400 | 36.4 | 36.9 | 36.2 | 36.4 | 36.35 | 3,055,620 |
| 0.53 | 0.32 | ORE | Oriental Peninsula Res. Grp., Inc. | 50,000 | 0.43 | 0.44 | 0.43 | 0.43 | 0.44 | - |
| 0.014 | 0.0075 | OPM | Oriental Pet. & Min. Corp. "A" | 700,000 | 0.013 | 0.014 | 0.013 | 0.014 | 0.013 | - |
| 0.014 | 0.0075 | OPMB | Oriental Pet. & Min. Corp. "B" | 100,000 | 0.013 | 0.013 | 0.013 | 0.013 | 0.013 | - |
| 3.98 | 1.64 | LOTO | Pacific Online Sys. Corp. | 33,000 | 1.96 | 1.96 | 1.96 | 1.96 | 1.92 | - |
| 4.5 | 3 | PAL | PAL Hldgs., Inc. | 46,000 | 3 | 3 | 2.93 | 3 | 3 | 29,830 |
| 11.4 | 6.14 | PMPC | Panasonic Mfg. Phils. Corp. | 200,000 | 9.31 | 9.78 | 9.3 | 9.55 | 9.46 | - |
| 3.38 | 2.02 | PAX | Paxys, Inc. | 6,000 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | - |
| 3.97 | 2.94 | PERC | Petroenergy Res. Corp. | 3,000 | 3.61 | 3.62 | 3.61 | 3.62 | 3.63 | - |
| 3.5 | 2.29 | PCOR | Petron Corp. | 895,000 | 2.49 | 2.49 | 2.42 | 2.43 | 2.5 | (764,010) |
| 1,040 | 965 | PRF3B | Petron Corp. - Perp. Pref. Series 3B | 350 | 1,005 | 1,005 | 1,005 | 1,005 | 1,004 | - |
| 0.22 | 0.13 | PHR | PH Resorts Group Holdings, Inc. | 130,000 | 0.172 | 0.178 | 0.172 | 0.178 | 0.183 | - |
| 0.45 | 0.26 | INFRA | Phil. Infradev Hldgs., Inc. | 40,000 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | - |
| 4.19 | 1.4 | PHC | Philcomsat Holdings Corp | 21,000 | 1.61 | 1.61 | 1.6 | 1.6 | 1.72 | 1,610 |
| 12 | 5.29 | PX | Philex Mining Corp. | 3,029,600 | 9.11 | 9.24 | 8.97 | 9.22 | 9.05 | 364,925 |
| 9.1 | 7 | PBB | Philippine Business Bank | 32,100 | 7.07 | 7.07 | 7.05 | 7.05 | 7.07 | - |
| 67 | 48 | PNB | Philippine National Bank | 53,650 | 56.95 | 57.2 | 55.8 | 56 | 56.9 | 105,661 |
| 59.2 | 52.55 | PSB | Philippine Savings Bank | 23,390 | 55 | 56.7 | 53 | 54.8 | 55 | 24,382 |
| 55.25 | 31.95 | SEVN | Philippine Seven Corp. | 537,100 | 31.9 | 32.85 | 31.9 | 32.5 | 31.95 | 186,310 |
| 120 | 85.45 | PTC | Philippine Trust Co. | 10 | 88.3 | 88.3 | 88.3 | 88.3 | 120 | - |
| 12.48 | 1.8 | WEB | Philweb Corp. | 2,397,300 | 12.24 | 12.6 | 11.98 | 12.18 | 12.24 | (957,274) |
| 18.2 | 12.8 | PHN | Phinma Corp. | 3,500 | 12.8 | 12.8 | 12.8 | 12.8 | 12.9 | - |
| 1,425 | 1,080 | TEL | PLDT, Inc. | 104,150 | 1,195 | 1,195 | 1,180 | 1,180 | 1,197 | (97,041,685) |
| 0.37 | 0.158 | PHA | Premiere Horizon Alliance Corp. | 200,000 | 0.158 | 0.161 | 0.158 | 0.161 | 0.158 | - |
| 2.48 | 0.93 | PREIT | Premiere Island Power REIT Corp. | 65,000 | 1.22 | 1.22 | 1.21 | 1.21 | 1.21 | (31,710) |
| 1.75 | 0.72 | PRIM | Prime Media Hldgs., Inc. | 2,000 | 0.73 | 0.73 | 0.73 | 0.73 | 0.79 | - |
| 15.48 | 10.9 | PPC | Pryce Corp. | 400 | 15 | 15 | 15 | 15 | 14.98 | - |
| 65 | 35.05 | TFC | PTFC Redevelopment Corp. | 20 | 55 | 55 | 55 | 55 | 55 | - |
| 49 | 30.05 | PGOLD | Puregold Price Club, Inc. | 3,470,500 | 49 | 49.1 | 47.8 | 47.8 | 49 | 36,252,605 |
| 3.9 | 2 | PXP | PXP Energy Corp. | 634,000 | 2.7 | 2.7 | 2.65 | 2.69 | 2.7 | (30) |
| 1.16 | 0.75 | ASLAG | Raslag Corp. | 371,000 | 1.08 | 1.08 | 1.06 | 1.06 | 1.09 | 58,850 |
| 3.2 | 1.7 | REG | Republic Glass Hldgs. Corp. | 2,000 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | - |
| 5.63 | 4.08 | RFM | RFM Corp. | 597,500 | 5.52 | 5.55 | 5.49 | 5.49 | 5.51 | (2,060,122) |
| 26.2 | 22.75 | RCB | Rizal Commercial Banking Corp. | 300 | 23.35 | 23.35 | 22.75 | 22.75 | 23.3 | - |
| 8.26 | 6.5 | RCR | RL Commercial REIT, Inc. | 1,663,600 | 6.95 | 6.98 | 6.9 | 6.92 | 6.95 | (2,809,555) |
| 19 | 12.62 | RLC | Robinsons Land Corp. | 1,076,300 | 17.94 | 18.06 | 17.92 | 18 | 17.86 | 8,898,884 |
| 48.3 | 32 | RRHI | Robinsons Retail Hldgs., Inc. | 450,600 | 48.15 | 48.2 | 48.05 | 48.15 | 48.15 | (9,606,685) |
| 2.23 | 1.68 | ROCK | Rockwell Land Corp. | 120,000 | 1.95 | 1.96 | 1.91 | 1.93 | 1.93 | 26,940 |
| 3.99 | 2 | RCI | Roxas and Co., Inc. | 33,000 | 2.33 | 2.33 | 2.32 | 2.32 | 2.33 | 2,330 |
| 85.95 | 55.55 | SMC | San Miguel Corp. | 220,670 | 69.75 | 70 | 68 | 68.3 | 69.75 | (3,735,225) |
| 82 | 77.2 | SMC2N | San Miguel Corp. Series 2-N Pref. | 100 | 81.1 | 81.1 | 81.1 | 81.1 | 81.1 | - |
