Stock Markets Summary
MARKET | INDEX | CHANGE | |
|---|---|---|---|
| PSEi | 5,961.40 | 40.70 | |
| Japan (Nikkei 225) | 63,339.07 | 1654.93 | 2.68 |
| Hong Kong (Hang Seng) | 25,606.03 | 219.51 | 0.86 |
| Taiwan (Weighted) | 42,267.97 | 899.76 | 2.18 |
| Thailand (SET Index) | 1,538.67 | 6.00 | 0.39 |
| S.Korea (Kse Composite) | 7,847.71 | 32.12 | 0.41 |
| Singapore (Straits Times) | 5,068.15 | 22.44 | 0.44 |
| Sydney (All Ordinaries) | 8,657.00 | 35.30 | 0.41 |
| Malaysia (Klse Composite) | 1,712.67 | 4.31 | 0.25 |
| Dow Jones | 50,285.660 | 276.310 | 0.55 |
| NASDAQ | 26,293.098 | 22.738 | 0.087 |
| S&P 500 | 7,445.720 | 12.750 | 0.172 |
| FTSE 100 | 10,443.470 | 11.130 | 0.11 |
| Euro Stoxx50 | 5,158.910 | -5.500 | -0.11 |
Data based on May 22, 2026 trading
Dow Jones, NASDAQ, S&P 500, FTSE 100 and Euro Stoxx50 are based on May 21, 2026 trading









