BSP Convertible Currencies
CURRENCY | CURRENCY IN US DOLLAR | US $1 IN CURRENCY | 1 PHP IN CURRENCY | CURRENCY IN PHP |
|---|---|---|---|---|
| US dollar | 1.000000 | 1.000000 | 61.7250 | 0.016201 |
| Japanese yen | 0.006295 | 158.856235 | 0.3886 | 2.573340 |
| UK pound | 1.344200 | 0.743937 | 82.9707 | 0.012052 |
| Hongkong dollar | 0.127670 | 7.832694 | 7.8804 | 0.126897 |
| Swiss franc | 1.271779 | 0.786300 | 78.5006 | 0.012739 |
| Canadian dollar | 0.727696 | 1.374200 | 44.9170 | 0.022263 |
| Singapore dollar | 0.783147 | 1.276899 | 48.3397 | 0.020687 |
| Australian dollar | 0.715000 | 1.398601 | 44.1334 | 0.022659 |
| Bahrain dinar * | 2.652520 | 0.377000 | 163.7268 | 0.006108 |
| Kuwait dinar | N/A | N/A | N/A | N/A |
| Saudi Arabia rial | 0.266496 | 3.752402 | 16.4495 | 0.060792 |
| Brunei dollar | 0.780092 | 1.281900 | 48.1512 | 0.020768 |
| Indonesia rupiah | 0.000057 | 17543.8596 | 0.0035 | 285.714286 |
| Thailand baht **** | 0.030708 | 32.564804 | 1.8955 | 0.527565 |
| U. A. E. Dirham | 0.272316 | 3.672204 | 16.8087 | 0.059493 |
| E.M.U. euro | 1.162700 | 0.860067 | 71.7677 | 0.013934 |
| South Korea won | 0.000668 | 1497.005988 | 0.0412 | 24.271845 |
| China yuan ** | 0.147119 | 6.797219 | 9.0809 | 0.110121 |
* Various banks in Bahrain as quoted in Reuters’ Screen
** Asian Time Closing Rate as of May 20, 2026
*** Effective 01 October 2021, Venezuela has removed six zerox from their official exchange rate(e.g 0.000004 bolivars per dollar to 0.162215 bolivars per dollar
**** THB On-shore price
Data based on May 21, 2026 trading









