³¢±ð²¹»å±ð°ù²õÌý
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
|---|---|---|---|---|
| Now Corp. | 13,001,000 | 0.67 | 0.170 | 34.00% |
| Oriental Petroleum and Minerals Corp. "A" | 700,000 | 0.014 | 0.001 | 7.69% |
| Cirtek Hldgs. Phils. Corp. Pref. B-2 Subseries C Shares | 7,400 | 9.15 | 0.650 | 7.65% |
| Max's Group, Inc. | 33,000 | 2.33 | 0.150 | 6.88% |
| Crown Equities, Inc. | 100,000 | 0.085 | 0.005 | 6.25% |
| Lepanto Consolidated Mining Co. "B" | 1,230,000 | 0.196 | 0.011 | 5.95% |
| Uniholdings Inc. | 40 | 117.90 | 6.500 | 5.83% |
| EEI Corp. | 152,000 | 2.10 | 0.110 | 5.53% |
| Manulife Financial Corp. | 125 | 2,300.00 | 100.000 | 4.55% |
| Bloomberry Resorts Corp. | 4,012,000 | 1.80 | 0.070 | 4.05% |
Laggards
STOCKS | VOLUME | CLOSE | NET CHANGE | PERCENTAGE CHANGE |
|---|---|---|---|---|
| Philippine Trust Co. | 10 | 88.30 | -31.700 | -26.42% |
| Prime Media Holdings, Inc. | 2,000 | 0.73 | -0.060 | -7.59% |
| GMA Holdings, Inc. "PDR" | 5,400 | 4.86 | -0.390 | -7.43% |
| A Brown Co., Inc. | 42,000 | 0.65 | -0.050 | -7.14% |
| Philcomsat Hldgs. Corp. | 21,000 | 1.60 | -0.120 | -6.98% |
| Transpacific Broadband Group Int'l. Inc. | 1,710,000 | 0.111 | -0.008 | -6.72% |
| Lodestar Investment Hldgs. Corp. | 910,000 | 0.365 | -0.025 | -6.41% |
| GEOGRACE Resources Philippines, Inc. | 110,000 | 0.091 | -0.004 | -4.21% |
| Vitarich Corp. | 2,171,000 | 0.50 | -0.020 | -3.85% |
| Medilines Distributors Inc. | 130,000 | 0.202 | -0.008 | -3.81% |
Data based on May 21, 2026 trading









